GOALS & TiMETABLES
The following time tables are based on achieving fluency in 2 or 3 years using my Methods.
see How Long will it Take to Learn Japanese? for more information
It is estimated that it will take about 2200 hours for an average English-as-a-first language speaker to go from zero-Japanese to fluency. I recommend keeping the number of hours in mind, but following the sentence count as your primary benchmark.
| 2 YEARS | |||
| MONTH | GOAL | NOTES | EST. HOURS |
| 01 | Finish Remembering the Kana | Week 1 | 0 |
| Begin Japanesepod101 Lessons | Week 2 | - | |
| Begin Remembering the Kanji | Week 2 | - | |
| 03 | Finish Reviewing the Kanji Vol. 1 | 3.5 Months | - |
| 04 | Begin Sentences | - | - |
| 06 | Sentences | 700-1000 | 550 |
| 12 | Sentences | 2800-4000 | 1100 |
| 18 | Sentences | 4900-7000 | 1650 |
| 24 | Sentences | 7000-10000 | 2200 |
| Kanji Count | ~2500 | ||
| 3 YEARS | |||
| MONTH | GOAL | NOTES | EST. HOURS |
| 01 | Finish Remembering the Kana | Week 1 | 0 |
| Begin Japanesepod101 Lessons | Week 2 | - | |
| Begin Remembering the Kanji | Week 2 | - | |
| 05 | Finish Reviewing the Kanji Vol. 1 | 5.5 Months | - |
| 06 | Begin Sentences | - | 367 |
| 12 | Sentences | 1400-2000 | 733 |
| 18 | Sentences | 2800-4000 | 1100 |
| 24 | Sentences | 4200-6000 | 1467 |
| 30 | Sentences | 5600-8000 | 1833 |
| 36 | Sentences | 7000-10000 | 2200 |
| Kanji Count | ~2500 | ||
for additional information:
see Kana (Hiragana & Katakana)
see Japanese Audio Input and Japanesepod101
see Learning Kanji and Remembering the Kanji Method
Further Reading:
Introduction to NiHONGOCENRAL.com
Method Overview
What it Takes to Learn Japanese
How Long will it Take to Learn Japanese?
don't you think NIHONGOCENTRAL.COM is awesomeness?
click the banner to support with a DONATION via a secure PayPal payment

Copyright © 2007-2020 nihongocentral.com | All Rights Reserved | Reproduction without permission is strictly prohibited